The Vélib’ teams remain fully committed for this second major phase of the competition, following a highly successful Olympic for the giant stations.
The Giant Vélib’ stations
On-site teams will be available to help you end your ride and assist you in picking up a bike when leaving the event.
Not a user yet? You can sign up through the Vélib’ app or on the service’s website here.
Vélib’ Giant Station Hours
28/08 | 29/08 | 30/08 | 31/08 | 01/09 | 02/09 | 03/09 | 04/09 | 05/09 | 06/09 | 07/09 | 08/09 | |
Stade de France | 8:00 am 12:20 pm | 8:00 am 12:00 pm | 8:00 am 12:05 pm | 8:00 am 12:00 pm | 8:00 am 12:15 pm | 8:00 am 12:05 pm | 8:00 am 12:05 pm | 8:00 am 12:00 pm | 8:00 am 12:00 pm | 3:00 pm 1:00 am | ||
Stade de France – Centre Aquatique Olympique | 8:00 am 12:20 pm | 8:00 am 12:00 pm | 8:00 am 12:05 pm | 8:00 am 12:00 pm | 8:00 am 12:15 pm | 8:00 am 12:05 pm | 8:00 am 12:05 pm | 8:00 am 12:00 pm | 8:00 am 12:00 pm | |||
Arena Porte de la Chapelle | 7:00 am 12:40 pm | 7:00 am 12:40 pm | 7:00 am 12:00 pm | 7:00 am 1:20 am | 7:00 am 12:40 pm | 10:00 am 10:00 pm | 10:00 am 10:00 pm | 10:00 am 10:00 pm | 10:00 am 10:00 pm | 7:00 am 7:00 pm | ||
Parc des Nations | 3:00 pm 12:00 pm | 3:00 pm 12:00 pm | 3:00 pm 12:00 pm | 3:00 pm 12:00 pm | 3:00 pm 12:00 pm | 3:00 pm 12:00 pm | 3:00 pm 12:00 pm | 3:00 pm 12:00 pm | 3:00 pm 12:00 pm | 3:00 pm 12:00 pm | 3:00 pm 12:00 pm | |
La Concorde | 3:00 pm 1:00 am | |||||||||||
Paris La Défense Arena | 7:30 am 11:30 pm | 7:30 am 11:30 pm | 7:30 am 11:30 pm | 7:30 am 11:30 pm | 7:30 am 11:30 pm | 7:30 am 11:30 pm | 7:30 am 11:30 pm | 7:30 am 11:30 pm | 7:30 am 11:30 pm | 7:30 am 11:30 pm | ||
Stade Roland-Garros | 10:00 am 10:00 pm | 10:00 am 10:00 pm | 10:00 am 10:00 pm | 10:00 am 10:00 pm | 10:00 am 9:00 pm | 10:00 am 9:30 pm | 10:00 am 10:30 pm | 10:00 am 8:30 pm | 11:30 am 8:00 pm | |||
Tour Eiffel – Champs de Mars | 9:30 am 11:15 pm | 9:30 am 11:15 pm | 9:30 am 11:15 pm | 9:30 am 12:30 pm | 9:30 am 12:30 pm | 9:30 am 12:30 pm | 8:00 am 12:30 pm | 8:00 am 9:00 pm | 7:30 am 1:00 am | |||
Grand Palais | 8:00 am 11:50 pm | 7:30 am 1:25 am | 8:00 am 11:50 pm | 11;00 am 1:10 am | 7:00 am 12:40 pm | 8:00 am 1:00 am | 7:00 am 12:40 pm | 8:00 am 1:00 am | ||||
Invalides | 7:00 am 9:30 pm | 7:00 am 10:05 pm | 7:00 am 10:40 pm | 7:00 am 10:40 pm | 7:00 am 10:05 pm | 7:30 am 9:55 pm | 7:00 am 10:25 pm | 8:00 am 8:15 pm | ||||
Arena Bercy | 8:30 am 1:15 am | 8:30 am 1:15 am | 8:30 am 1:15 am | 8:30 am 1:30 am | 11:45 am 1:15 am | 11:45 am 1:15 am | 8:30 am 1:15 am | 8:30 am 1:15 am | 11:45 am 1:15 am | 11:45 am 1:45 am | 8:30 am 6:00 pm |
The giant stations outside of Paris are fully funded by the Greater Paris Metropolis (MGP), while those located within the capital are financed by both the MGP and the city of Paris.